A basic roof membrane from innovative line of Ventia. Threelayered, diffusive with weigth of about 120 g/m2, with good application parametres and BBA / ZVDH / CSTB certified. High class membrane.
Material - polypropylene nonwovens laminated with microporous polypropylene film.
Use with full boardnig - no
UV resistance - 3 months (concerns average yearly radiation in the Central European climat).
lenght: 50 m
width: 1,5 m
Palett dimensions [mm]: 1540x1170x1280
m²/palett: 2925 m² / 39 rol.
Product | Thickness [mm] | Weight [g/m2] | Temperature resistance | UV Resistance | Reaction to fire | Water vapour diffusion Sd | Tensile strength |
Ventia Q | 0,90 | 230 | from -40°C to +80°C | 6 months | Class E-d2 | 0,04 m | MD - 380 N/50 mm (± 50) CD - 260 N/50 mm (± 35) |
Ventia Titanium Plus | 0,85 | 185 | from -40°C to +80°C | 3 months | Class E-d2 | 0,02 m | MD - 430 N/50 mm (± 60) CD - 260 N/50 mm (± 35) |
Ventia Titanium | 0,85 | 180 | from -40°C to +80°C | 3 months | Class E-d2 | 0,02 m | MD - 420 N/50 mm (± 70) CD - 250 N/50 mm (± 35) |
Ventia Cobalt Plus | 0,80 | 170 | from -40°C to +80°C | 3 months | Class E-d2 | 0,04 m | MD - 370 N/50 mm (± 50) CD - 230 N/50 mm (± 25) |
Ventia Gold | 0,70 | 150 | from -40°C to +80°C | 3 months | Class E | 0,02 m | MD - 350 N/50 mm (± 50) CD - 210 N/50 mm (-10+40) |
Ventia Bronze | 0,60 | 130 | from -40°C to +80°C | 3 months | Class E-d2 | 0,02 m | MD - 280 N/50 mm (± 40) CD - 190 N/50 mm (± 35) |
Ventia Iron | 0,55 | 120 | from -40°C to +80°C | 3 months | Class E-d2 | 0,02 m | MD - 245 N/50 mm (± 45) CD - 140 N/50 mm (± 25) |
Ventia Metal | 8 + 0,70 | 400 | from -30°C to +80°C | 3 months | Class F | 0,02 m | MD - 400 N/50 mm (± 60) CD - 210 N/50 mm (± 30) |
Verso Top | 0,45 | 85 | - | - | Class F | 4,50 m | MD - 150 N/50 mm (± 30) CD - 110 N/50 mm (± 50) |
Verso Reflex Plus | 0,40 | 77 | - | - | Class F | 6 m | MD - 130 N/50 mm (± 25) CD - 90 N/50 mm (± 20) |
Dimensions
Roof underlays
No posts found