The FAKRO LWF 60, a new generation of fire resistant ladder which combines a high level of fire protection with comfortable and safe access to the loft. The LWF fire resistance class EI1 / EI2 = 60 min (according to EN 13501-2).
Features
- stile ends
- fire- resistant hatch
- peripheral seal
- handrail
- non-slip treads set flush with ladder strings
- fully assembled and ready for quick installation in the ceiling
- possibility of installing additional accessories
- 3 yeahr warranty
Technical specification
- Satisfy the requirements of EN 14975
- Maximum loading: 160 kg
- Loft ladder U-Value: U=0.64 W/m²K (manufacturer’s internal calculations)
- Insulation thickness: 7.9 cm
- Hatch thickness 8 cm
Technical data
Ceiling opening dimension / room height[cm] | AxB h=H | 55x100 h=280 |
60x100 h=280 |
70x100 h=280 |
60x120 h=280 | 70x120 h=280 | 70x130 h=280 | 70x140 h=280 | 86x130 h=280 | 70x130 h=305 | 70x140 h=305 | 86x130 h=305 | |||
Box external dimension [cm] | WxL | 53x98 | 58x98 | 68x98 | 58x118 | 68x118 | 68x128 | 68x138 | 84x128 | 68x128 | 68x138 | 84x128 | |||
Box height [cm] | 22,5 | ||||||||||||||
Folded ladder height [cm] | K | 46 | 38 | ||||||||||||
Swing space [cm] | R | 138 | 164 | 178 | |||||||||||
Distance after ladder unfolding [cm] | C | 126 | 129 | 129 | 139 | ||||||||||
Tread length [cm] | E | 30 | 34 | ||||||||||||
Tread width [cm] | S | 8 | |||||||||||||
Tread thickness [cm] | Z | 2 | |||||||||||||
Distance between each tread [cm] | G | 25 |
No posts found