The FAKRO fire-resistant loft ladder LSF acts as a smoke block inside the building preventing the smoke from passing to a smoke free storey. The loft ladder fireresistance is EI₂= 60 minutes (classification according to EN 13501-2).
Features:
- fire-resistant hatch
- finishing lining slats
- non-slip treads
- system of adopting the ladder length to the ceiling height
- possibility of adding or detaching segments
- system of quick installation in the ceiling
- 3 yeahr warranty
Technical specification:
- Satisfy the requirements of EN 14975
- Maximum loading: 200 kg
- Loft ladder U-Value: U=1.8 W/m²K (manufacturer’s internal calculations)
- Insulation thickness: 3 cm
- Hatch thickness: 5.4 cm
- Box height: 14 cm
Technical data
Ceiling opening dimension | AxB [cm] | 50x70 | 60x90 | 60x120 | 70x80 | 70x90 | 70x110 | 70x120 |
Room height for standard ladder length | H [cm] | 270-300 | ||||||
Box external dimension | WxL [cm] | 48x68.5 | 58x88.5 | 58x118.5 | 68x78.5 | 68x88.5 | 68x108.5 | 68x118.5 |
Folded ladder height | K [cm] | 46 | ||||||
Swing space | R [cm] | 170-180 | ||||||
Distance after ladder unfolding | C [cm] | 165-130 | ||||||
Number of treads | - | 10 | ||||||
Tread length | E [cm] | 30 | 32 | 40 | ||||
Tread width | S [cm] | 8 | ||||||
Distance between each tread | G [cm] | 25-30 |
No posts found