The FAKRO loft ladder LML Lux with metal folding 3-section ladder is designed to ensure the highest comfort of use. The ladder installation process is simplified by easy adjustment of ladder‘s length to the ceiling height.
Features:
- telescopic stile ends
- white hatch
- finishing lining slats
- peripheral seal
- handrail
- ladder unloading mechanism, built in handrail
- non-slip treads
- system of quick installation in the ceiling
- possibility of installing additional accessories
- 3 yeahr warranty
Technical specification:
- Satisfy the requirements of EN 14975
- Maximum loading: 200 kg
- Loft ladder U-Value: U=1.1 W/m²K
- Insulation thickness: 3 cm
- Hatch thickness 3.6 cm
Technical data
Ceiling opening dimension / room height | AxB h=H [cm] | 60x120 h=280 |
70x120 |
70x130 h=280 |
70x140 h=280 |
86x130 h=280 |
92x130 h=280 |
60x130 h=305 |
70x130 h=305 |
70x140 h=305 |
86x130 h=305 |
92x130 h=305 |
Box external dimension | WxL [cm] | 59.6x118.6 | 68.6x118.6 | 68.6x128.6 | 68.6x138.6 | 84.6x128.6 | 90.6x128.6 | 59.6x128.6 | 68.6x128.6 | 68.6x138.6 | 84.6x128.6 | 90.6x128.6 |
Box interior dimension | MxN [cm] | 54.7x113.7 | 63.7x113.7 | 63.7x123.7 | 63.7x133.7 | 79.7x123.7 | 85.7x123.7 | 54.7x123.7 | 63.7x123.7 | 63.7x133.7 | 79.7x123.7 | 85.7x123.7 |
Box height | [cm] | 31.5 | ||||||||||
Folded ladder height | K [cm] | 31.5 | ||||||||||
Swing space | R [cm] | 167 | 183 | |||||||||
Distance after ladder unfolding | C [cm] | 123 | 132 | |||||||||
Tread length | E [cm] | 35 | ||||||||||
Tread width | S [cm] | 13 | ||||||||||
Distance between each tread | G [cm] | 25 |
No posts found