Cart is empty
LWK Plus loft ladder has all the advantages of the new LWS Plus and is additionally equipped with a white insulating hatch, handrail and stile ends.
Features:
- stile ends (only in 3-section ladders)
- white hatch
- peripheral seal
- handrail
- treads set flush with ladder strings
- fully assembled and ready for quick installation in the ceiling
- possibility of installing additional accessories
- 3 yeahr warranty
Technical specification:
- Satisfy the requirements of EN 14975
- Maximum loading: 160 kg
- Loft ladder U-Value: U = 1,1 W/m²K
- Insulation thickness: 3 cm
- Hatch thickness 3,6 cm
Technical data
Ceiling opening dimension / room height[cm] | AxB hH | 55x111 h280 | 60x94 h280 | 60x100 h280 | 60x111 h280 | 60x120 h280 | 60x130 h280 |
70x94 |
70x100 h280 | 70x111 h280 | 70x120 h280 | 70x130 h280 | 70x140 h280 | 80x120 h280 |
60x130 h305 | 60x140 h305 | 70x130 h305 | 70x140 h305 | |
Box external dimension [cm] | WxL | 53x109.4 | 58x92.4 | 58x98.4 | 58x109.4 | 58x118.4 | 58x128.4 | 68x92.4 | 68x98.4 | 68x109.4 | 68x118.4 | 68x128.4 | 68x138.4 | 78x118,4 | 58x128.4 | 58x138.4 | 68x128.4 | 68x138.4 | |
Box interior dimension [cm] | MxN | 51x105 | 54x88 | 54x94 | 54x105 | 54x114 | 54x124 | 64x88 | 64x94 | 64x105 | 64x114 | 64x124 | 64x134 | 74x114 | 54x124 | 54x134 | 64x124 | 64x134 | |
Box height [cm] | 14 | ||||||||||||||||||
Folded ladder height [cm] | K | 27 | 35 | 27 | 35 | 27 | |||||||||||||
Swing space [cm] | R | 153 | 128 | 153 | 156 | 128 | 153 | 156 | 175 | ||||||||||
Distance after ladder unfolding [cm] | C | 120 | 135 | ||||||||||||||||
Number of ladder sections | 3 | 4 | 3 | 4 | 3 | ||||||||||||||
Tread length [cm] | E | 30 | 34 | ||||||||||||||||
Tread width [cm] | S | 8 | |||||||||||||||||
Tread thickness [cm] | Z | 2 | |||||||||||||||||
Distance between each tread [cm] | G | 25 |
U-value:
1.1 W/(m²K)
No posts found