Cart is empty
Façade thermal insulation FRONTROCK PLUS
- Compliance:
EN 13162:2012+A1:2015 - Fire Classification:
non-flammable (Euro Class A1) - Thermal Conductivity:
λD = 0.035 W/mK - Compressive stress at 10% relative deformation:
CS(10) ≥ 20 kPa - Tensile resistance to a force perpendicular to front surfaces:
TR ≥ 10 kPa - Full coed:
MW-EN 13162-T5-DS(70,90)-CS(10)20-TR10-PL(5)200-WS-WL(P)-MU1 - CE-certificates:
1390-CPR-0275/10/P, 1390-CPR-0453/16/P, 1390-CPR-0168/09/P
Product range and ancillaries
Width | Length | Thickness | Thermal resistance | Area/Pack | Area/Pallet |
mm | mm | mm | m2K/W | m2 | m2 |
600 | 1000 | 50 | 1.40 | 3.60 | 57.60 |
60 | 1.70 | 4.20 | 50.40 | ||
80 | 2.25 | 3.00 | 36.00 | ||
100 | 2.85 | 1.80 | 28.80 | ||
120 | 3.40 | 1.20 | 24.00 | ||
140 | 4.00 | 1.20 | 19.20 | ||
150 | 4.25 | 1.20 | 19.20 | ||
160 | 4.55 | 1.20 | 14.40 | ||
180 | 5.10 | 1.20 | 14.40 | ||
200 | 5.70 | 1.20 | 14.40 | ||
220 | 6.25 | 0.60 | 12.00 | ||
240 | 6.85 | 0.60 | 12.00 | ||
250 | 7.10 | 0.60 | 9.60 |
Thermal conductivity:
0.035
Fire resistance:
Euroclass A1
Dimensions
Width:
600mm
Length:
1000mm