Cart is empty
Type of block | Drilled | Full | ||||
Symbol | E8 | E12 | E18 | E24 | E18A | E24S |
Compressive strength [N/mm²] | 15 | 15 | 15 | 15 | 20 | 20 |
Thermal conductivity [W/mK ] | 0,50 | 0,51 | 0,51 | 0,55 | 0,81 | 0,65 |
Fire-Resistance | Euroklasse A1 | |||||
Width [mm] | 80 | 120 | 180 | 240 | 180 | 240 |
Height [mm] | 199 | |||||
Length [mm] | 333 | |||||
Pieces / m² | 15 | |||||
Pieces / Pal | 135 | 90 | 60 | 45 | 60 | 45 |
m² / Pal | 9 | 6 | 4 | 3 | 4 | 3 |
Pal / truck | 23 | 22 | 22 | 22 | 17 | 22 |
m² / truck | 207 | 132 | 88 | 66 | 68 | 66 |
Thermal conductivity:
0.55
Compressive strength (N/mm²):
15
Fire resistance:
Euroclass A1
Dimensions
Thickness:
240mm
Length:
333mm
Height:
199 mm
Quantity
psc / pallet:
45
m2 / pallet:
3
pallets / truck:
22
No posts found