The main characteristics
- no slip or full spreading beneath a tile
- foot traffic and grouting just after 12 hours
- for floating, thin- and thick-coat application
- for difficult substrates, inc. concrete, terrazzo, old tiles and OSB
Unique gel technology
The siliceous gel offers exceptional ability of water retention. It fills the pores formed at the stage of adhesive setting by the net of inorganic bindings. The accumulation of mixing water ensures full cement hydration, regardless the cladding type in use. Owing to the appropriate water management, which is necessary for the binding process completion, gel adhesive assures full adhesion to substrates of various absorptiveness level.
Advantages
- possibility of fixing cladding of any type, both absorbable and non-absorbable
- possibility of optimum adaptation of the adhesive consistency to individual contractor’s preferences and actual needs resulting from particular use, by dosing water within a range much wider than in case of traditional adhesives,
- safe cladding fixing on substrates exposed to direct sunshine, both during tiling and the adhesive setting (e.g. on balconies, terraces, etc.),
- full adhesive spreading beneath the tiles, which improves adhesion and bond durability, particularly in case of outdoor use.
Properties
Wide range of adhesive thickness (2-15 mm) enables:
- thin-coat cladding fixing on even substrates,
- thin-coat cladding fixing on uneven substrates, preceded by substrate floating,
- thick-coat cladding fixing on uneven substrates, with no need of substrate floating.
No cladding slip – enables fixing the cladding “from the top” with no need of support at the fixing stage.
Foot traffic and grouting just after 12 hours - owing to accelerated adhesive setting and drying process.
Fixing ceramic and stone cladding.
TYPE OF FIXED CLADDING | POSSIBILITY OF USE |
Glazed tiles | + |
Terracotta | + |
Porcelain-gres tiles | + |
Marble/ natural stone cladding insusceptible to discolouration Fliesen aus Marmor / Naturstein1 |
+ |
Clinker | + |
Stone | + |
Ceramic mosaic | + |
Glass mosaic * | + |
Glass tiles * | + |
Concrete/ cement tiles | + |
Laminated porcelain-gres tiles | Use ATLAS PLUS |
Composite panels | |
Insulation and acoustic panels |
1 if in doubt conduct an application test.
Fixing small, medium and large size claddings.
SIZE OF FIXED ELEMENTS | POSSIBILITY OF USE |
Small and medium size tiles (< 0.1 m²) | + |
Large size tiles (< 0.25 m²) | + |
Very large size tiles (> 0.25 m²) | Use ATLAS PLUS |
Slim-type tiles |
Fixing the cladding on horizontal and vertical surfaces, indoors and outdoors.
BUILDING TYPE | POSSIBILITY OF USE |
Residential | + |
Public access, healthcare | + |
Commercial and service | + |
Sacral | + |
Industrial construction | use Atlas Plus |
Industrial warehouses | |
Infrastructure |
PLACE TYPE | POSSIBILITY OF USE |
Kitchen, bathroom, laundry, garage | + |
Terraces, balconies, loggia | + |
Showers, washes, rooms washed with plenty of water | + |
Communication routes | + |
Rooms of small and medium operational loads in any building type | + |
Façades (incl. ETICS systems) | Use ATLAS PLUS |
Technological tanks, pools, fountains, jacuzzi, balneotechnology (with no aggressive chemicals in use) | |
IDrinking water reservoirs | |
Sauna, SPA |
Fixing the cladding on standard substrates.
SUBSTRATE TYPE | POSSIBILITY OF USE |
Cement screeds and mortars | + |
Anhydrite screeds | + |
Cement, cement-lime and gypsum plasters | + |
Walls made of cellular concrete | + |
Walls made of silicate brick or hollow blocks | + |
Floors made of wood, OSB, dry gypsum screed | + |
Steel, plastic substrates | + |
Fixing the cladding on deformable substrates or, so called, difficult substrates.
SUBSTRATE TYPE | POSSIBILITY OF USE |
Concrete | + |
Elastic and rigid damp proofing, e.g. WODER S, WODER E, WODER W or WODER DUO |
+ |
Magnesium substrates | + |
Dry substrates made of gypsum boards | + |
Screeds (cement and anhydrite) with water and electric heating system embedded | + |
Screeds with heating mats embedded in the adhesive | + |
Gypsum blocks | + |
Plasters with wall heating system | + |
Plasterboards | + |
Gypsum-fibre boards | + |
Cement-fibre boards | + |
Existing ceramic and stone cladding (“tile on tile”) [indoors only] | + |
Concrete resin lacquers bonded with the substrate | + |
Dispersion, oil paints bonded with the substrate | + |
Mineral, dispersion and reactive sealing coats | + |
Wooden floors (thick. >25 mm) | + |
OSB/3 and OSB/4 and chipboards on floors (thick. >25 mm) | + |
OSB/3 and OSB/4 and chipboards on walls (thick. >18 mm) | + |
Metal and steel surfaces | Use ATLAS PLUS |
Plastic surfaces | |
Mastic asphalt screeds |
Geoflex products comparison
Product | GEOFLEX EXPRESS highly flexible rapid set gel adhesive |
GEOFLEX highly flexible gel adhesive |
GEOFLEX WHITE highly flexible gel adhesive |
ULTRA GEOFLEX highly flexible deformable gel adhesive |
TECHNICAL DATA | ||||
Standard | PN-EN 12004+A1:2012 | |||
CLASS | C2FT | C2TE | C2TE | C2TE S1 |
BONDING STRENGTH (N/mm²) | ≥ 1.0 | ≥ 1.0 | ≥ 1.0 | ≥ 1.0 |
MIN / MAX ADHESIVE THICKNESS (mm) | 2-15 | 2-15 | 2-15 | 2-15 |
ADHESIVE PREPARATION TEMPERATURE (°C) | 5-35 | 5-35 | 5-35 | 5-35 |
READY TO USE AFTER MIXING | approx. 45 minutes (for mixing ratio) 0,24 l/kg) approx. 75 minutes (for mixing ratio 0,3 l/kg) |
approx. 4 hours | approx. 4 hours | approx. 4 hours |
OPEN TIME (min) | >20 | >30 | >30 | >30 |
FLOOR ACCESS / GROUTINGF (h) | after 2 | after 12 | after 12 | sfter 12 |
FULL OPERATION LOAD - FOOT TRAFFIC (h) | 2-6 | 3 | 3 | 3 |
FULL OPERATION LOAD - VEHICLE TRAFFIC (h) | 24 | 14 | 14 | 14 |
FLOOR HEATING (days) | 7 | 14 | 14 | 14 |
SHELF LIFE (months) | 12 | 12 | 12 | 12 |
CLADDING TYPE | ||||
GLAZED TILES | + | + | + | + |
TERRACOTA | + | + | + | + |
PORCELAIN GRES | + | + | + | + |
LAMINATED GRES | use ultra geoflex | use ultra geoflex | use ultra geoflex | + |
NATURAL STONE CLADDING (GRANITE, MARBLE, TRAVERTINE, SYENITE, SLATE, etc.) |
+ carry out application test |
+ carry out application test |
+ | + carry out application test |
CLINKER | + | + | + | + |
STONEWARE | + | + | + | + |
CERAMIC MOSAIC | + | + | + | + |
GLASS MOSAIC | + carry out application test |
+ carry out application test |
+ carry out application test / check tile's producer's guidings |
+ carry out application test |
GLASS, COLORED, PRINTED TILES | + carry out application test / check tile's producer's guidings |
+ carry out application test / check tile's producer's guidings |
+ carry out application test / check tile's producer's guidings |
+ carry out application test / check tile's producer's guidings |
CONCRETE / CEMENT MORTAR TILES | + | + | + | + |
COMPOSITE TILES | use ultra geoflex | use ultra geoflex | use ultra geoflex | + |
INSULATION AND SOUND ABSORBING panels |
use ultra geoflex | use ultra geoflex | use ultra geoflex | + |